HomeNewsStatsServerForums
Free online text-based RPG games Duel
Worlds
Tools
Top players sorted by level, Alfs Asumodus Barbarian Beasties Centaurs Dracoids Dragon Drow Dwarf Elves Eurodite Faeries Gnome Goblins Human Humeves Hydroids Ishae Minotaurs Necro Ogre Paladin Reptasar Sacro Satyrs Troll Undead Wemics
#CharnameRaceLevelXpGold
1[lp] Emperor pbdisp13Dragon76,485,016226,245,280,373 Z14229,664,325,562 Z16
2[cap] King Pbdisp14Human70,211,771753,978,299,124 Z13152,438,246,712 Z14
3[pac] Prince pacman3Dragon43,467,307202,633,012,461 Z13606,089,725,044 Z14
4[TF] Prince YdalFaeries41,332,466673,070,394,303 Z12632,349,797,602 Z13
5[TF] God Tuffy5Human40,577,235275,573,540,484 Z13601,995,736,412 Z11
6[pac] Duke Pacm6Dragon40,375,191102,343,824,967 Z13419,270,410,458 Z13
7[lp] Matriarch pacman5Dragon40,126,905174,801,601,170 Z13398,375,113,418 Z13
8[lp] Conquerer pacman8Dragon37,484,575207,391,936,295 Z13461,181,612,827 Z13
9[pac] General AcethemanDragon37,247,597164,779,828,486 Z13107,984,602,964 Z12
10[lp] Marquess pacman10Dragon34,864,333176,387,195,373 Z13147,978,348,618 Z16
11[lp] Count Pacman14Human33,233,994123,782,448,195 Z13367,024,834,982 Z13
12[pac] Earl pacman2Dragon32,039,815119,132,564,810 Z13374,334,690,174 Z13
13[pac] Viscount pacman4Dragon27,541,121549,398,226,221 Z12392,547,897,043 Z14
14[lp] Slayer pacman9Dragon26,569,670726,465,006,370 Z12272,604,482,077 Z13
15[pac] Empresses C000kyHuman25,007,496643,413,366,168 Z12912,370,968,744 Z12
16[lp] Major PacmHuman24,969,010464,817,417,048 Z12451,843,916,106 Z13
17[GoD] Marquess LostFateDragon22,029,498502,254,495,661 Z12177,227,645,795 Z5
18[pac] Baron Stealer1Human20,959,845466,575,573,412 Z12378,693,771,798 Z13
19[cap] Patriarch Pacmr4Human17,550,106272,722,740,762 Z12133,984,644,419 Z13
20[pac] Council Stealer2Human14,989,255171,338,125,952 Z12442,932,321,516 Z13
21[lp] Cannoner Pacf2Human13,353,513109,344,290,596 Z12408,003,065,483 Z13
22[lp] Judge pacman7Dragon13,325,059108,838,418,275 Z12368,050,445,628 Z13
23[lp] Master pacman6Dragon13,308,112108,454,763,978 Z12373,886,910,629 Z13
24[pac] Sir pbdisp12Dragon13,161,182107,165,851,893 Z12575,337,511,366 Z13
25[pac] Sir Pacm4Human13,078,782104,163,595,480 Z12376,151,421,726 Z13
26[lp] Sir pacman11Dragon12,949,855989,227,696,710 Z11526,151,180,723 Z13
27[TM] Retard DemolishDragon12,911,845108,468,344,097 Z12728,539,434,362 Z11
28[lp] Sir pacman12Dragon12,849,733978,217,223,091 Z11237,052,624,783 Z13
29[pac] Sir Stealer3Human12,664,384102,236,406,024 Z12443,131,699,327 Z13
30[lp] Sir PacfHuman12,662,456930,647,614,740 Z11406,817,673,454 Z13
31[lp] Sir Pacm7Human12,643,280920,454,478,067 Z11319,083,105,192 Z13
32[lp] Sir Pacm3Human12,477,162885,290,466,543 Z11404,296,639,321 Z13
33[lp] Sir Pacf3Human12,452,890883,440,965,694 Z11297,912,468,451 Z13
34[lp] Patriarch SpeedyHuman12,426,526884,416,488,149 Z11147,245,945,036 Z14
35[lp] Sir Pbdisp15Human12,418,549879,062,369,440 Z11407,929,622,390 Z13
36[lp] Sir Pacm5Human12,233,706843,946,674,297 Z11426,803,123,433 Z13
37[pac] Council Aceman1Dragon11,854,735761,354,812,611 Z11152,176,098,909 Z11
38[pac] Cannoner Pacm2Human11,758,608765,409,657,764 Z11442,647,309,391 Z13
39[pac] Judge Stealer8Human11,521,955713,241,071,788 Z11434,650,416,400 Z13
40[pac] Sir Stealer5Human11,446,263701,665,550,825 Z11461,494,400,532 Z13
41[pac] Master Stealer4Human11,446,263702,847,283,915 Z11447,508,262,761 Z13
42[pac] Sir Stealer6Human11,237,750128,875,155,612 Z12516,448,879,695 Z13
43[pac] Sir Stealer7Human11,220,170665,770,480,562 Z11428,920,035,699 Z13
44[pac] Sir Stealer10Human10,761,650578,960,777,885 Z11323,208,996,174 Z13
45[pac] Sir Stealer9Human10,727,657579,009,489,941 Z11290,977,172,153 Z13
46Lord KnightkuDragon10,306,194457,333,880,864 Z11933,535,719,252 Z12
47[EGG] Queen AhelperHuman9,561,079351,201,734,086 Z11848,769,876,915 Z12
48[cap] Sir Pacmr1Human9,550,376331,104,891,396 Z11204,407,703,136 Z13
49[cap] Matriarch Pac134Human9,085,721378,743,456,161 Z11994,948,023,691 Z12
50[cap] Marquess Pacmr5Human8,686,896330,503,499,897 Z11127,978,584,502 Z13
51[cap] Conquerer Pacmr3Human8,686,896329,720,794,928 Z11784,684,730,056 Z10
52[cap] General Pacmr2Human8,686,896329,721,051,958 Z11168,253,362,100 Z13
53[cap] Count Pac135Human8,643,676325,108,542,811 Z11149,993,195,056 Z11
54[cap] Earl Pacmr6Human8,515,306312,972,265,582 Z11805,978,961,422 Z12
55[cap] Viscount Pacmr7Human8,430,786301,106,646,325 Z11181,201,035,458 Z11
56[cap] Council Pacmr10Human8,388,841300,749,077,412 Z11760,177,382,225 Z10
57[cap] Cannoner Pacmr9Human8,388,841301,043,492,977 Z11731,067,913,678 Z10
58[cap] Judge Pacmr8Human8,388,841297,288,392,986 Z11128,529,527,387 Z13
59[cap] Slayer Pac137Human8,388,841296,753,474,212 Z11143,173,675,724 Z11
60[cap] Major Pac136Human8,388,841296,706,768,512 Z11175,063,350,508 Z11
61[cap] Baron Pac131Human8,388,841297,791,899,412 Z11762,819,209,692 Z9
62[cap] Patriarch Pac130Human8,388,841297,141,340,989 Z11620,034,854,930 Z10
63[cap] Master Pac132Human8,347,106296,381,940,595 Z11504,099,102,975 Z10
64[cap] Sir Pac144Human8,305,576289,468,952,011 Z11895,633,947,531 Z11
65[cap] Sir Pac143Human8,305,576291,039,367,212 Z11100,099,614,209 Z13
66Existence OrionWemics8,182,231278,357,152,519 Z11608,076,643,680 Z9
67[nas] Retard Nastra69Wemics1,701250,953,891,808229,943,979,578 Z1
68Angel SuspectIshae92139,453,167,261905,112,744,903
69[MP] Evil NekomataWemics68616,402,296,533283,233,387,191
70Alien JimstpHuman5769,761,000,007160,848,054,920
71Lady Frosty22Alfs5719,476,000,315173,850,458,981
72Lord SmeagolDragon5317,480,153,39192,424,648,302
73[F] Lord SpunkHuman4915,884,538,716117,970,346,809
74Lord AaaaTroll4665,025,157,95612,360,317,238
75Lord AdonisHuman4464,463,000,00382,050,531,931
76Evil DarknessanAlfs3562,220,056,97336,200,341,390
77Angel SanosukeReptasar3361,869,997,21830,741,616,609
78Lord GfgdfgdAlfs3111,515,173,37727,297,125,666
79[VH] Lord MrfistUndead3061,386,881,40814,387,937,950
80Lord MakkelHuman216493,426,54023,371,852,140
81Angel KillforfunDragon186306,840,0914,367,725,004
82Lord EvolutionDragon171234,995,0014,204,896,937
83Evil DragoonDragon166222,500,0012,052,132,713
84Crazy LegacyReptasar166380,500,0018,520,171,027
85Lord MalxenosWemics146151,731,9765,359,732,723
86Lord GozibDracoids146149,697,4224,767,963,963
87Lord SirnoobyUndead121143,949,3881,283,401,111
88[ts] Lord Test1Alfs12187,659,9131,381,861,098
89Lord XenoHuman12188,521,5062,638,382,459
90Lord LuciferUndead9521,523,62279,128,471
91Lord Asylum666Dracoids6110,978,8942,437,323,741
92Lord RuffianEurodite341,973,382744,750,285
93Lord CopiAlfs2713,526,621100,750,466
94Evil ChrisHydroids27898,7364,913,367
95Lord SkytrixUndead23544,423215,820,720
96Alien WyckedWemics22500,00125,554,572
97Lord HartylorEurodite22455,57935,990,930
98Evil DeamonDragon22500,000108
99Angel Killerpot1Elves1313,000,001110,753,936
100Evil DeathstarWemics55,00830,439,041
101-200

Players with a Premium member in front of their name are supporting this game with donations.

Home Privacy Terms Rules Feedback
©2010 The silenT