|
|
| Top players sorted by Level, Alfs Asumodus Barbarian Beasties Centaurs Dracoids Drow Dwarf Elves Eurodite Faeries Gnome Goblins Human Humeves Hydroids Minotaurs Ogre Paladin Pseudo Dragon Reptasar Sacromancer Satyrs Troll Undead Wemics |
| # | Charname | Race | Level | Exp | Gold |
| 1 | [KK] King Aragorn | Wemics | 512,197,286,451,876,608 | 9,368M8 | 1M8 |
| 2 | [KK] Prince Budweiser4 | Pseudo Dragon | 510,266,738,649,445,056 | 4,635M8 | 4,676M7 |
| 3 | [KK] Stealer Kksteal1 | Human | 508,394,582,665,821,824 | 348,562M7 | 1,347M6 |
| 4 | [KK] Stealer Bdstealer1 | Human | 501,796,499,586,867,072 | 75,385M7 | 301M6 |
| 5 | [KK2] Duke BigDaddy | Pseudo Dragon | 394,130,706,363,809,216 | 3M9 | 1,983M8 |
| 6 | [KK2] Duke Budweiser6 | Pseudo Dragon | 377,022,247,473,926,016 | 3M9 | 10,192M8 |
| 7 | [zzzzz] zzzzz SilenT | lalala | 350,433,108,966,552,896 | 1 | 1,001 |
| 8 | [KK2] Helper Helper21 | Pseudo Dragon | 317,037,050,629,108,608 | 18M9 | 388M8 |
| 9 | [BTI] General Sunny2 | Pseudo Dragon | 166,948,947,072,582,688 | 499,890M8 | 2M8 |
| 10 | [KK] Prince Budweiser5 | Pseudo Dragon | 151,607,377,460,231,232 | 81M8 | 36,086M6 |
| 11 | [OG] General Kloudking | Pseudo Dragon | 121,949,849,661,883,296 | 94,326M8 | 2,664M7 |
| 12 | [BTI] Marquess Australia | Satyrs | 119,960,789,174,161,296 | 119,595M8 | 1M8 |
| 13 | [KK] Stealer Sunny | Pseudo Dragon | 111,712,018,643,913,168 | 105M8 | 206M4 |
| 14 | [TLO] Lord Kingkong | Pseudo Dragon | 100,065,281,783,478,400 | 156,457M8 | 148M8 |
| 15 | [BTI] Count Restbob2 | Pseudo Dragon | 95,361,873,788,527,984 | 96,864M8 | 728,633M7 |
| 16 | [BTI] Earl Toffee | Dwarf | 82,389,531,719,114,336 | 46,352M8 | 8M4 |
| 17 | [BTI] Demon Restbob | Pseudo Dragon | 74,711,088,430,968,096 | 48,553M8 | 299M8 |
| 18 | [TLO] Helper Kinghlp2 | Pseudo Dragon | 55,276,366,806,454,624 | 416,316M8 | 262M8 |
| 19 | [GXF] Duke Pr13nc3 | Sacromancer | 48,169,497,488,636,864 | 58,600M8 | 60M8 |
| 20 | [OG] Prince Trunks | Human | 47,313,669,322,550,512 | 5,801M8 | 35M8 |
| 21 | [pa1] General Bubbler | Pseudo Dragon | 43,772,816,339,333,648 | 38,222M8 | 47M8 |
| 22 | [KK2] Helper Helper19 | Human | 42,075,943,690,578,416 | 610,629M8 | 22,802M7 |
| 23 | [KK] Lord Budweiser2 | Pseudo Dragon | 26,537,403,682,116,924 | 26,275M2 | 13M1 |
| 24 | [TLO] Helper Kinghlp1 | Wemics | 20,062,290,337,401,564 | 145,099M8 | 189M8 |
| 25 | [pa1] Count Pacman14 | Human | 17,076,240,852,394,720 | 43M8 | 40,322M8 |
| 26 | [TLO] Helper Godzilla | Wemics | 10,086,378,537,279,466 | 69,018M8 | 539,392M7 |
| 27 | [BTI] Major Omega | Pseudo Dragon | 9,474,930,953,797,160 | 11,231M8 | 194M7 |
| 28 | Criminal Kloudtest Jailed(57,282,237) | Eurodite | 7,499,224,371,009,783 | 4,853M5 | 0 |
| 29 | [BTI] Viscount Ihelpyou | Human | 7,368,512,604,159,180 | 48M8 | 86M5 |
| 30 | [GXF] General Soul13nk3r | Paladin | 7,010,158,326,904,170 | 1,652M8 | 730,211M7 |
| 31 | General Xiaodaoye | Human | 6,266,903,854,412,781 | 11M8 | 21M7 |
| 32 | General Caspian | Elves | 6,147,087,394,341,292 | 1,014M8 | 178,023M7 |
| 33 | [BTI] General Goldeneyes | Human | 5,159,642,039,029,787 | 2,364M8 | 239,908M7 |
| 34 | [pa2] Marquess Pacman12 | Human | 4,536,711,188,552,833 | 5M8 | 5,506M8 |
| 35 | [KK2] Helper Godexp | Pseudo Dragon | 2,187,608,374,084,814 | 456,475M8 | 2,453M8 |
| 36 | [pa2] Count pacman9 | Human | 1,526,278,265,464,292 | 310,021M7 | 3,458M8 |
| 37 | [pa2] Viscount Pacman13 | Wemics | 1,169,008,474,472,916 | 37,381M7 | 51,698M8 |
| 38 | [pa2] Major Innocent | Human | 593,302,123,385,642 | 18,359M7 | 5,844M8 |
| 39 | [pa2] Earl Pacman11 | Wemics | 490,155,547,148,014 | 10,303M7 | 3,457M8 |
| 40 | [TLO] Helper Kinghlp3 | Wemics | 200,276,707,707,830 | 32,184M8 | 693,246M7 |
| 41 | [pa1] Cannoner Aceinthehole | Pseudo Dragon | 192,417,934,586,571 | 363M7 | 7M8 |
| 42 | [KK2] Helper Bdhlp2 | Wemics | 140,799,655,634,655 | 802,761M8 | 1M8 |
| 43 | [pa2] Viscount Pacman10 | Wemics | 70,739,041,266,991 | 23M7 | 3,424M8 |
| 44 | [DIE] Marchioness Wizardcl | Pseudo Dragon | 58,483,797,767,100 | 985M7 | 719,695M6 |
| 45 | [TLO] Helper Kingzilla | Pseudo Dragon | 36,988,504,968,732 | 2,076M8 | 55M7 |
| 46 | [DIE] Marchioness Polgara | Faeries | 20,448,724,932,111 | 42M7 | 3M7 |
| 47 | [TLO] Helper Bdhlp3 | Pseudo Dragon | 14,061,571,711,083 | 37,050M8 | 517,542M7 |
| 48 | [TLO] Helper Bijapur | Pseudo Dragon | 8,379,856,335,884 | 135M8 | 18M7 |
| 49 | [bh] Count Perrin | Human | 1,986,292,352,693 | 80M7 | 37,610M6 |
| 50 | [BTI] Helper Bdhlp4 | Wemics | 1,407,973,862,361 | 2,519M8 | 12,193M7 |
| 51 | [pa2] Sir Aceman1 | Pseudo Dragon | 343,254,879,678 | 5M6 | 18M8 |
| 52 | [KK2] Helper Bdhlp5 | Pseudo Dragon | 140,829,381,612 | 3,683M7 | 2M7 |
| 53 | [DIE] Count Silk | Pseudo Dragon | 47,313,164,990 | 101,758M7 | 642,814M6 |
| 54 | [OG] Council Sonic | Pseudo Dragon | 25,041,500,972 | 1,738M7 | 2M5 |
| 55 | [KK2] Helper Helper12 | Human | 14,113,552,536 | 5,989M7 | 2M5 |
| 56 | [GXF] Criminal Skitz | Pseudo Dragon | 2,236,119,914 | 574,219M4 | 222,132M7 |
| 57 | [pa2] Helper Helper13 | Wemics | 1,416,060,719 | 1M8 | 304,712M7 |
| 58 | [TLO] Judge Adrian | Pseudo Dragon | 1,119,694,600 | 7M5 | 443M4 |
| 59 | [pa1] Council Tuffy | Pseudo Dragon | 904,931,781 | 5,679M6 | 56,706M5 |
| 60 | [DNM] Count Sonicx | Wemics | 595,355,682 | 7,838M6 | 5M5 |
| 61 | [pa2] Helper Helper14 | Wemics | 142,078,186 | 111,113M7 | 50,714M7 |
| 62 | [DIE] Viscountess Jastreb | Humeves | 56,768,510 | 8,155M6 | 417,498M6 |
| 63 | [DIE] Major DreamBoi | Faeries | 35,239,189 | 8M6 | 2M7 |
| 64 | [pa2] Helper Bdhlp11 | Wemics | 14,215,455 | 1,296M7 | 243M6 |
| 65 | [KK2] Helper Helper15 | Minotaurs | 1,430,271 | 80M6 | 15M5 |
| 66 | [KK2] Helper Helper17 | Wemics | 140,669 | 1M6 | 269,376M4 |
| 67 | [pa1] Sir Pacman5 | Human | 25,047 | 10M3 | 2,504M8 |
| 68 | [pa1] Sir Pacman6 | Human | 24,531 | 18M3 | 2,430M8 |
| 69 | [KK2] Helper Helper18 | Minotaurs | 14,469 | 71,894M5 | 13,469M4 |
| 70 | [NoS] Sir Premium | Undead | 10,034 | 51M2 | 12M2 |
| 71 | [pa1] Sir Pacman7 | Human | 718 | 18,853M1 | 180M8 |
| 72 | [pa1] Sir Pacman15 | Human | 696 | 17,871M1 | 610,987M7 |
| 73 | [pa1] Sir Pacman16 | Human | 408 | 3,854M1 | 723M7 |
| 74 | Marquess Nameless | Pseudo Dragon | 272 | 1,019M1 | 141M1 |
| 75 | Helper Bdhlp9 | Pseudo Dragon | 101 | 343,304M4 | 22M4 |
| 76 | Lord Dakon | Dracoids | 22 | 520,842 | 241,543 |
| 77 | Helper Helper16 | Minotaurs | 14 | 9,767M4 | 617,096M3 |
| 78 | Lord Tylerye | Pseudo Dragon | 8 | 24,250 | 10,050 |
| 79 | Lord Moxel | Drow | 7 | 15,403 | 6,815 |
| 80 | Lord Icewarrior | Elves | 5 | 4,297 | 2,792 |
| 81 | Lord Qube20 | Pseudo Dragon | 3 | 2,470 | 2,130 |
| 82 | Lady Niccolo | Elves | 1 | 820 | 1,530 |
| 83 | Lord Dnas | Undead | 1 | 50 | 1,250 |
| 84 | Lord | Paladin | 1 | 50 | 1,250 |
| 85 | Lord Bloodhorn | Minotaurs | 1 | 50 | 1,250 |
| 86 | Lady Chelle | Dracoids | 1 | 50 | 1,250 |
| 87 | Lord Marv | Human | 1 | 50 | 1,250 |
| 88 | Lord Arfang | Beasties | 1 | 50 | 1,250 |
| 89 | Lord Insignia42 | Human | 1 | 50 | 1,250 |
| 90 | Lord Kushanagi | Human | 1 | 50 | 1,250 |
| 91 | Lady Stacey | Undead | 1 | 50 | 1,250 |
| 92 | Lady Mahala | Centaurs | 1 | 50 | 1,250 |
| 93 | Lord Periclease | Faeries | 1 | 820 | 1,530 |
| 94 | Lord Char | Undead | 1 | 820 | 1,530 |
| 95 | Lord Shadowboss | Pseudo Dragon | 1 | 50 | 1,250 |
Players with a in front of their name are supporting this game with donations.
|