|
|
| Top players sorted by Level, Alfs Asumodus Barbarian Beasties Centaurs Dracoids Drow Dwarf Elves Eurodite Faeries Gnome Goblins Human Humeves Hydroids Minotaurs Ogre Paladin Pseudo Dragon Reptasar Sacromancer Satyrs Troll Undead Wemics |
| # | Charname | Race | Level | Exp | Gold |
| 1 | [KK] King AragornOnline | Wemics | 326,961,172,763,576 | 17M7 | 85,473M6 |
| 2 | [KK2] Prince Budweiser4Online | Pseudo Dragon | 325,728,807,442,378 | 98M7 | 403,884M6 |
| 3 | Stealer Budsteal1 | Dracoids | 305,428,225,595,839 | 63M7 | 5M6 |
| 4 | Stealer Fnvgdasipv | Human | 301,302,029,202,797 | 24M7 | 2M6 |
| 5 | [pa2] Helper Godexp | Pseudo Dragon | 159,508,132,118,373 | 6,114M7 | 8M7 |
| 6 | [TLO] Criminal Kinghlp1 | Wemics | 50,984,923,095,621 | 7M7 | 6M6 |
| 7 | [TLO] Criminal Godzilla | Wemics | 49,145,272,545,375 | 2M7 | 98,433M5 |
| 8 | [pa1] Duke D0ctor | Wemics | 41,445,112,188,978 | 10M7 | 718M6 |
| 9 | [KK] Helper Bdhlp1 | Pseudo Dragon | 31,054,924,053,926 | 120,563M3 | 9,863M2 |
| 10 | [pa1] Count Doctor | Alfs | 22,534,661,379,436 | 2M7 | 45M6 |
| 11 | [KK2] Stealer Killer | Ogre | 22,409,966,732,786 | 613,893M6 | 6,185M5 |
| 12 | [TLO] Criminal Kingzilla | Pseudo Dragon | 19,024,295,218,880 | 375,867M6 | 36,334M4 |
| 13 | [pa1] General Pacman14 | Human | 18,175,684,686,896 | 422,164M6 | 938,293M6 |
| 14 | [pa2] Helper Bdhlp2 | Wemics | 16,018,104,258,157 | 188M7 | 259M6 |
| 15 | Count Stealstr5 | Wemics | 14,326,168,744,429 | 18M5 | 13,298M5 |
| 16 | [KK] Major Bigdaddy4 | Pseudo Dragon | 13,745,430,509,392 | 1M7 | 8M6 |
| 17 | [DX] Count Orionx | Pseudo Dragon | 12,905,547,911,975 | 32M6 | 34,559M5 |
| 18 | [WHT] Marquess Goldeneyes | Human | 10,316,343,782,875 | 480,345M6 | 254M6 |
| 19 | [KK] Council Godbd2 | Pseudo Dragon | 6,100,150,216,847 | 94,585M6 | 227,167M5 |
| 20 | [TLO] Criminal Kinghlp2 | Pseudo Dragon | 5,060,840,147,480 | 2M7 | 33,738M1 |
| 21 | Master Chrisa2007 | Wemics | 4,773,959,234,887 | 5,545M6 | 16M6 |
| 22 | [KK] Judge BigDaddy | Pseudo Dragon | 4,296,886,248,456 | 10M7 | 19,798M5 |
| 23 | [pa1] Count Bubbler | Pseudo Dragon | 3,509,533,522,920 | 1,931M6 | 26M6 |
| 24 | [pa2] Earl Pacman12 | Human | 3,155,800,250,106 | 1,633M6 | 2M7 |
| 25 | [DX] Sir Chaotic | Wemics | 2,876,021,137,120 | 72M6 | 959M4 |
| 26 | Sir Bigdaddy2 | Pseudo Dragon | 2,422,868,991,677 | 59M6 | 8M5 |
| 27 | [pa1] Sir Chenalika | Humeves | 2,278,226,229,333 | 1,105M6 | 6,978M5 |
| 28 | [DX] Viscount Trunks | Human | 2,173,954,145,486 | 3M7 | 24M4 |
| 29 | [KK] Helper Bdhlp3 | Pseudo Dragon | 1,705,256,615,367 | 86M7 | 3M6 |
| 30 | [pa1] Major Pacman13 | Wemics | 1,355,010,069,729 | 129M6 | 938,286M6 |
| 31 | [pa2] Baron pacman9 | Human | 1,194,455,651,738 | 88M6 | 2M7 |
| 32 | [pa1] Council Innocent | Human | 676,396,236,573 | 16M6 | 1M7 |
| 33 | [TLO] Criminal Bijapur | Pseudo Dragon | 672,969,361,124 | 7,401M6 | 0 |
| 34 | [pa1] Cannoner Pacman11 | Wemics | 557,713,505,757 | 9M6 | 2M7 |
| 35 | [DX] Sir Romakka | Human | 542,224,423,411 | 26M6 | 813M6 |
| 36 | [TLO] Judge Kingkong | Pseudo Dragon | 465,596,501,400 | 641,867M5 | 455,885M4 |
| 37 | [pa2] Judge Aceinthehole | Pseudo Dragon | 258,958,697,645 | 903,338M5 | 116,956M6 |
| 38 | [KK2] Helper Bdhlp4 | Wemics | 201,090,754,904 | 13M7 | 946,716M5 |
| 39 | Sir Lunarsith | Eurodite | 185,588,740,851 | 3M6 | 1,392M5 |
| 40 | [DIE] Dame Wizardcl | Pseudo Dragon | 58,921,628,771 | 509,113M5 | 246M5 |
| 41 | [pa2] Master Pacman10 | Wemics | 55,040,599,008 | 8,660M5 | 2M7 |
| 42 | [KK2] Sir Perrin | Human | 45,874,471,449 | 5,016M5 | 252M6 |
| 43 | [DX] Judge Sonic | Pseudo Dragon | 25,041,500,972 | 155,909M6 | 116M4 |
| 44 | [KK2] Helper Bdhlp5 | Pseudo Dragon | 20,133,959,341 | 740,517M6 | 52,449M5 |
| 45 | Sir SpeedyOnline | Minotaurs | 11,760,795,132 | 83M5 | 29M4 |
| 46 | [DIE] Dame Polgara | Faeries | 5,805,885,542 | 21,843M5 | 1,765M5 |
| 47 | [KK2] Helper Helper12 | Human | 2,017,772,787 | 31,745M6 | 2,248M5 |
| 48 | [pa1] Sir Tuffy | Pseudo Dragon | 904,931,781 | 9M5 | 86M4 |
| 49 | [DX] Sir Sonicx | Wemics | 595,355,682 | 122M6 | 68,661M4 |
| 50 | [pa1] Sir Tuffy2 | Pseudo Dragon | 404,059,707 | 10M5 | 162,439M4 |
| 51 | [pa2] Sir Aceman1 | Pseudo Dragon | 284,199,962 | 1,192M4 | 116,955M6 |
| 52 | [KK2] Helper Helper13 | Wemics | 202,450,002 | 1,671M6 | 118M5 |
| 53 | [DIE] Sir Silk | Pseudo Dragon | 197,730,515 | 53M6 | 445,130M5 |
| 54 | [DIE] Sir DreamBoi | Faeries | 33,655,675 | 4,324M4 | 1,056M5 |
| 55 | [JM] Sir Gold2 | Human | 29,016,754 | 1M4 | 930,062M5 |
| 56 | [JM] Sir Gold | Human | 28,673,352 | 1M4 | 751,699M5 |
| 57 | [KK2] Helper Helper14 | Wemics | 20,312,492 | 97M6 | 7M5 |
| 58 | [DIE] Dame Jastreb | Humeves | 19,232,001 | 4M5 | 62,731M5 |
| 59 | [TLO] Criminal Kinghlp3 | Wemics | 10,453,259 | 35M6 | 402M1 |
| 60 | [HD] Judge Keven | Sacromancer | 1,694,839 | 3,877M3 | 8M3 |
| 61 | Sir Gods | Pseudo Dragon | 807,716 | 2M5 | 96M4 |
| 62 | Sir Seed | Pseudo Dragon | 780,729 | 1M5 | 78M4 |
| 63 | [KK] Sir Budweiser3 | Pseudo Dragon | 583,637 | 10M3 | 100M3 |
| 64 | Dame Phoenix | Undead | 50,425 | 205,812M4 | 359M3 |
| 65 | Cannoner Mage | Pseudo Dragon | 27,252 | 942M2 | 382M2 |
| 66 | Dame Caterpilla | Pseudo Dragon | 10,680 | 62M2 | 11M2 |
| 67 | Master Vile | Pseudo Dragon | 5,264 | 7M2 | 3M2 |
| 68 | [DzS] Sir Clasian | Barbarian | 4,582 | 6M2 | 128M4 |
| 69 | [SH] Sir Satoris | Paladin | 1,608 | 271,368M1 | 23,858M1 |
| 70 | Sir Sporedd | Undead | 1,478 | 146,985M1 | 56,879M1 |
| 71 | Sir Vishnu | Elves | 1,297 | 111,165M1 | 60,064M1 |
| 72 | [SwF] Dame Invisible | Human | 1,095 | 67,024M1 | 13,915M1 |
| 73 | Sir Uciov | Wemics | 1,061 | 61,096M1 | 91M1 |
| 74 | Sir Imaman | Pseudo Dragon | 891 | 36,028M1 | 9,325M1 |
| 75 | Sir Jimmacleod | Wemics | 887 | 35,505M1 | 6,717M1 |
| 76 | Sir Ragh | Pseudo Dragon | 847 | 30,301M1 | 31,983M1 |
| 77 | Sir Colby | Minotaurs | 709 | 12,002M1 | 6,388M1 |
| 78 | Sir Legion | Wemics | 631 | 12,782M1 | 2,102M1 |
| 79 | [ws] Sir Tyanak | Minotaurs | 594 | 10,648M1 | 1,053M1 |
| 80 | Master David | Human | 576 | 9,603M1 | 953M1 |
| 81 | [pa2] Sir Pacman6 | Human | 519 | 7,262M1 | 3M5 |
| 82 | Sir Blackdudee | Human | 511 | 6,812M1 | 3,378M1 |
| 83 | Sir Macleod | Paladin | 501 | 6,196M1 | 3,440M1 |
| 84 | Sir Resic | Faeries | 435 | 4,176M1 | 469M1 |
| 85 | Sir Delegost | Elves | 415 | 3,387M1 | 32,601M1 |
| 86 | [pa2] Sir Pacman5 | Human | 413 | 7,540M1 | 3M5 |
| 87 | Sir Furyoki | Paladin | 387 | 2,718M1 | 336M1 |
| 88 | Sir Warlordsky | Pseudo Dragon | 381 | 2,782M1 | 1,000,000M5 |
| 89 | Sir Misanthrop | Human | 366 | 2,497M1 | 1,837M1 |
| 90 | [pa2] Sir Tryme69 | Wemics | 348 | 2,081M1 | 4,275M5 |
| 91 | [kd] Sir Leo1212 | Reptasar | 331 | 1,834M1 | 590M1 |
| 92 | Sir Longi | Humeves | 296 | 1,285M1 | 213M1 |
| 93 | Sir Dronzer333 | Minotaurs | 285 | 1,181M1 | 657M1 |
| 94 | Sir Crazyguy | Pseudo Dragon | 251 | 749M1 | 147M1 |
| 95 | Sir Ravenlord | Paladin | 225 | 590M1 | 182M1 |
| 96 | Sir Belwar | Drow | 223 | 539M1 | 129M1 |
| 97 | Sir Rasta | Wemics | 215 | 478M1 | 57M1 |
| 98 | Sir Darkomenh | Undead | 212 | 474M1 | 153M1 |
| 99 | Sir Aranthor | Human | 211 | 474M1 | 544M1 |
| 100 | Lord Joker | Barbarian | 204 | 424M1 | 96M1 |
| 101-200 |
Players with a in front of their name are supporting this game with donations.
|