|
|
| Top players sorted by Level, Alfs Asumodus Barbarian Beasties Centaurs Dracoids Drow Dwarf Elves Eurodite Faeries Gnome Goblins Human Humeves Hydroids Minotaurs Ogre Paladin Pseudo Dragon Reptasar Sacromancer Satyrs Troll Undead Wemics |
| # | Charname | Race | Level | Exp | Gold |
| 1 | [Hdn] Helper DraksmageOnline | Faeries | 124,797,804,450 | 99,123M5 | 2,577M5 |
| 2 | [Hdn] Helper Draksmage3Online | Pseudo Dragon | 123,884,851,408 | 6,996M5 | 4,847M5 |
| 3 | [Hdn] King PandaOnline | Pseudo Dragon | 120,096,826,112 | 10,341M5 | 27,229M5 |
| 4 | [GoD] Prince ZookeeperOnline | Pseudo Dragon | 114,419,858,808 | 513M5 | 2,618M5 |
| 5 | [GoD] Helper LargonOnline | Elves | 112,053,249,650 | 2,984M5 | 2,912M5 |
| 6 | [Hdn] Helper Drakmage2 | Sacromancer | 109,605,962,453 | 8,289M5 | 8M5 |
| 7 | [Hdn] Helper SirrushOnline | Pseudo Dragon | 103,540,106,845 | 5,808M5 | 2,332M5 |
| 8 | [Hdn] Helper Drakmage | Faeries | 101,875,485,233 | 2,373M4 | 0 |
| 9 | [IK] Danger Draco DM(8,959K) Jailed(8,959K) | Pseudo Dragon | 100,673,758,448 | 20,061M5 | 0 |
| 10 | [IK] Danger Ambition DM(8,959K) Jailed(8,959K) | Pseudo Dragon | 99,352,300,357 | 724M5 | 0 |
| 11 | [IK] Danger Draksmage2 DM(8,959K) Jailed(8,959K) | Faeries | 98,820,633,705 | 410M5 | 141M5 |
| 12 | [IK] Danger Omnipotent DM(8,959K) Jailed(8,959K) | Alfs | 97,739,093,284 | 300M5 | 0 |
| 13 | [IK] Danger Soulitude DM(8,959K) Jailed(8,959K) | Pseudo Dragon | 96,140,676,265 | 724M5 | 0 |
| 14 | [IK] Danger Soulace DM(8,959K) Jailed(8,959K) | Pseudo Dragon | 94,730,419,289 | 672M5 | 0 |
| 15 | [IK] Danger Ambrape1 DM(8,959K) Jailed(8,959K) | Pseudo Dragon | 94,385,628,812 | 6M5 | 1,000 |
| 16 | [IK] Danger Ambrape2 DM(8,959K) Jailed(8,959K) | Pseudo Dragon | 92,613,800,337 | 7M5 | 1,000 |
| 17 | [IK] Helper Ambfight | Wemics | 90,242,541,469 | 11M5 | 126,478M4 |
| 18 | [GoD] Earl Paly | Alfs | 62,391,115,096 | 7M4 | 179,337M4 |
| 19 | [407] Duke C0rnholioOnline | Wemics | 61,528,445,539 | 11,720M5 | 228M5 |
| 20 | [GoD] Danger Yourpapi | Pseudo Dragon | 56,792,411,353 | 122M4 | 1,001 |
| 21 | [SoE] General Aragorn | Pseudo Dragon | 50,821,152,970 | 2,776M5 | 665M5 |
| 22 | [GoD] Danger Omnimage | Pseudo Dragon | 48,699,361,848 | 5,185M4 | 258M5 |
| 23 | Stealer Tufsteal11 | Pseudo Dragon | 47,355,973,253 | 244,506M4 | 83,090M3 |
| 24 | [SoE] Helper Gooner | Pseudo Dragon | 38,460,485,071 | 2,899M5 | 238M5 |
| 25 | Stealer Stealdrak1 | Ogre | 36,444,763,173 | 5,077M4 | 5,004 |
| 26 | Helper Aragoon4 | Pseudo Dragon | 36,226,136,255 | 250M5 | 284M5 |
| 27 | [SoE] Helper Apollo | Pseudo Dragon | 35,137,693,661 | 282M5 | 262M5 |
| 28 | [IK] Danger Ambsteal1 DM(8,959K) Jailed(8,959K) | Pseudo Dragon | 34,512,215,105 | 2M5 | 49,943M4 |
| 29 | [SoE] Helper Ghaloen | Pseudo Dragon | 33,999,665,892 | 262M5 | 530M5 |
| 30 | [IK] Danger Ambsteal2 DM(8,959K) Jailed(8,959K) | Pseudo Dragon | 33,951,832,012 | 2M5 | 37,159M4 |
| 31 | [IK] Danger Ambsteal3 DM(8,959K) Jailed(8,959K) | Pseudo Dragon | 33,494,728,670 | 2M5 | 0 |
| 32 | [SoE] Helper Tester | Pseudo Dragon | 32,139,308,924 | 251M5 | 164M5 |
| 33 | [SoE] Helper Aragoon | Pseudo Dragon | 30,302,458,992 | 270M5 | 98M5 |
| 34 | [IK] Danger Juggernaut DM(8,959K) Jailed(8,959K) | Pseudo Dragon | 27,538,144,087 | 1M5 | 22M5 |
| 35 | [CoP] Duke Checkmate | Paladin | 27,175,436,150 | 1,023M5 | 47M5 |
| 36 | Stealer Rollin | Pseudo Dragon | 26,326,556,895 | 2M5 | 78,319M4 |
| 37 | Stealer R0llin | Pseudo Dragon | 26,065,252,736 | 4M5 | 113,162M4 |
| 38 | Stealer Roll1n | Pseudo Dragon | 26,065,252,736 | 4M5 | 69,255M4 |
| 39 | Stealer T4k3it | Dracoids | 24,186,387,910 | 419,458M4 | 1,001M4 |
| 40 | Stealer T4keit | Dracoids | 24,066,057,622 | 3M5 | 1,020M4 |
| 41 | Stealer 74k3it | Dracoids | 24,066,057,622 | 1M5 | 1,010M4 |
| 42 | Stealer Takeit | Dracoids | 24,066,057,622 | 947,138M4 | 1,008M4 |
| 43 | Stealer 7akeit | Dracoids | 24,066,057,622 | 65,711M4 | 1,000M4 |
| 44 | Stealer Tak3it | Dracoids | 24,018,476,134 | 1M5 | 1,007M4 |
| 45 | Helper Shaynehlp1 | Dracoids | 22,824,054,172 | 71M5 | 100,026M4 |
| 46 | Stealer Drakstl38 | Dracoids | 22,109,651,764 | 2M4 | 2,002 |
| 47 | Stealer H1j4ckthi5 | Dracoids | 21,672,931,348 | 2M5 | 574,998M3 |
| 48 | Stealer Hijackthis | Dracoids | 21,565,105,819 | 879,671M4 | 569,749M3 |
| 49 | Stealer H1jackthis | Dracoids | 21,457,816,735 | 3M5 | 619,909M3 |
| 50 | Stealer Drakstl39 | Dracoids | 21,351,061,428 | 777,362M3 | 0 |
| 51 | Stealer H1j4ckthis | Dracoids | 21,244,837,242 | 234,392M4 | 592,850M3 |
| 52 | Stealer Drakstl43 | Drow | 20,721,591,100 | 8,515M4 | 1,000M4 |
| 53 | Stealer Drakstl40 | Dracoids | 20,721,591,100 | 15M4 | 40M3 |
| 54 | Stealer Drakstl44 | Eurodite | 20,515,919,012 | 2,669M4 | 319M4 |
| 55 | Stealer Drakstl41 | Asumodus | 20,413,849,763 | 14,426M4 | 10M5 |
| 56 | Stealer Drakstl45 | Faeries | 20,211,232,160 | 47,926M4 | 1,000M4 |
| 57 | Stealer Drakstl42 | Centaurs | 20,150,689,526 | 87,129M4 | 950M4 |
| 58 | Duke Frozen | Pseudo Dragon | 20,020,034,356 | 53M5 | 18M5 |
| 59 | Stealer Drakstl47 | Hydroids | 20,010,625,638 | 51,503M4 | 12,009M4 |
| 60 | Stealer Drakstl46 | Humeves | 20,010,625,638 | 5,361M4 | 749M3 |
| 61 | Stealer C0rnsteal4 | Minotaurs | 19,911,070,287 | 56,179M4 | 9M4 |
| 62 | [IM] Duke Wrenzov3 | Pseudo Dragon | 19,713,443,021 | 381M5 | 2M5 |
| 63 | [IM] Helper Wrenfight | Minotaurs | 19,037,067,494 | 2M5 | 231,123M4 |
| 64 | Stealer Virgin1ty | Dracoids | 18,661,038,231 | 14,840M4 | 1,001M4 |
| 65 | Stealer Virg1n1ty | Dracoids | 18,383,898,661 | 18,322M4 | 984M4 |
| 66 | Stealer Virg1nity | Dracoids | 18,038,791,932 | 15,012M4 | 985M4 |
| 67 | Stealer V1rginity | Dracoids | 17,841,905,993 | 42,138M4 | 1,001M4 |
| 68 | Stealer V1rg1n1ty | Dracoids | 17,576,931,553 | 42,413M4 | 1,000M4 |
| 69 | Stealer Drakstl36 | Dracoids | 17,489,484,132 | 274M4 | 119M3 |
| 70 | Stealer C0rnsteal3 | Minotaurs | 17,402,471,825 | 65,722M4 | 69M3 |
| 71 | Stealer Virginity | Dracoids | 17,315,892,311 | 34,784M4 | 1,000M4 |
| 72 | Stealer Drakstl37 | Dracoids | 17,229,743,593 | 421M4 | 2,002 |
| 73 | Stealer Stallone | Pseudo Dragon | 16,889,413,457 | 1M5 | 249,984M4 |
| 74 | Stealer Stallon3 | Pseudo Dragon | 16,638,584,712 | 23,931M4 | 249,576M4 |
| 75 | Stealer 5tall0ne | Pseudo Dragon | 16,391,481,087 | 200,101M4 | 249,977M4 |
| 76 | [GoH] Duke Gimly | Dwarf | 16,332,910,082 | 220M5 | 5M5 |
| 77 | Stealer Stall0n3 | Pseudo Dragon | 16,140,055,697 | 153,848M4 | 676M4 |
| 78 | Stealer 5t4ll0n3 | Pseudo Dragon | 15,908,228,720 | 258,328M4 | 957M4 |
| 79 | General 2newyork | Barbarian | 15,875,018,730 | 44M4 | 802,825M3 |
| 80 | Stealer St4ll0n3 | Pseudo Dragon | 15,671,971,786 | 410,870M4 | 250,020M4 |
| 81 | [420] Duke Sandman420 | Pseudo Dragon | 14,633,700,748 | 159M5 | 15M5 |
| 82 | Stealer A61int | Pseudo Dragon | 13,697,457,881 | 570,865M4 | 612,003M4 |
| 83 | [Hdn] Helper Drakfite | Dracoids | 13,629,728,744 | 2,738M4 | 13M4 |
| 84 | Stealer Into5teal | Pseudo Dragon | 13,575,065,381 | 577,382M4 | 9,962M4 |
| 85 | Stealer Drakstl31 | Dracoids | 13,494,033,637 | 588M4 | 0 |
| 86 | Stealer Frogger | Eurodite | 13,426,899,141 | 432,791M4 | 13,620M4 |
| 87 | [SP] Duke Xcalibur | Pseudo Dragon | 13,376,789,145 | 121M5 | 7M5 |
| 88 | Stealer Drakstl32 | Dracoids | 13,360,098,648 | 239M4 | 179,200M3 |
| 89 | Stealer Fr0gger | Eurodite | 13,246,128,914 | 441,980M4 | 13,465M4 |
| 90 | Stealer Drakstl33 | Dracoids | 13,161,684,608 | 111M4 | 0 |
| 91 | Stealer Frogg3r | Eurodite | 13,096,203,590 | 384,273M4 | 9,459M4 |
| 92 | Stealer Drakstl34 | Dracoids | 12,966,217,262 | 75M4 | 0 |
| 93 | Stealer Ara1 | Faeries | 12,966,217,262 | 721,935M4 | 177M4 |
| 94 | Stealer Drakstl35 | Dracoids | 12,837,521,112 | 103M4 | 200M3 |
| 95 | [TUF] Duke Etthree | Pseudo Dragon | 11,650,151,306 | 91M5 | 26,282M4 |
| 96 | Stealer Drakstl24 | Dracoids | 11,108,754,777 | 426M4 | 72M3 |
| 97 | [Hdn] Helper Drakmage3 | Pseudo Dragon | 10,981,122,637 | 2,934M5 | 2M5 |
| 98 | Stealer Drakstl25 | Dracoids | 10,943,775,986 | 524M4 | 434M3 |
| 99 | Stealer Drakstl26 | Dracoids | 10,781,247,334 | 451M4 | 49,165M4 |
| 100 | Stealer Drakstl27 | Dracoids | 10,568,290,981 | 332M4 | 6M3 |
| 101-200 |
Players with a in front of their name are supporting this game with donations.
|