|
|
THIS IS A HARDCORE SERVER WHEN YOU DIE HERE YOU RESTART AT LEVEL 1
| Top players sorted by Level, Alfs Asumodus Barbarian Beasties Centaurs Dracoids Drow Dwarf Elves Eurodite Faeries Gnome Goblins Human Humeves Hydroids Minotaurs Ogre Paladin Pseudo Dragon Reptasar Sacromancer Satyrs Troll Undead Wemics |
| # | Charname | Race | Level | Exp | Gold |
| 1 | [KGA] King Goldengim | Wemics | 11,387,025,464,742,267,000 | 20,356M9 | 53,034M9 |
| 2 | [KGA] King Relk | Wemics | 7,351,014,638,719,496,000 | 488,709M9 | 662M9 |
| 3 | [NF] King Friend | Wemics | 4,625,316,559,333,109,000 | 5,961M9 | 3,847M9 |
| 4 | [YUM] General Slider | Pseudo Dragon | 2,818,285,558,335,319,000 | 1,359M9 | 112M8 |
| 5 | [NF] Prince Orion | Pseudo Dragon | 2,422,091,716,511,603,000 | 738M9 | 3M9 |
| 6 | [TBU] Duke Tryme69 | Wemics | 1,906,860,897,147,452,000 | 375M9 | 816,494M8 |
| 7 | [SL] Duke RomakkaOnline | Wemics | 1,581,419,721,373,363,700 | 202M9 | 142,267M8 |
| 8 | [839] General Gary | Pseudo Dragon | 1,508,409,110,200,233,500 | 189M9 | 15M8 |
| 9 | [Sk] Duke Voldemort | Sacromancer | 999,067,133,205,471,700 | 152M9 | 89,642M8 |
| 10 | [Sk] Marquess Soul13nk3r | Sacromancer | 953,012,837,983,739,200 | 45M9 | 469,355M6 |
| 11 | [Sk] Count Prodigy | Wemics | 941,735,973,133,834,400 | 43M9 | 946,268M8 |
| 12 | [Sk] Earl Tinkle | Paladin | 543,555,899,731,247,600 | 8M9 | 124,111M8 |
| 13 | [pa2] Viscount Pacman4 | Pseudo Dragon | 504,661,016,283,800,000 | 7M9 | 14M9 |
| 14 | [NF] Viscount Magechar | Pseudo Dragon | 500,673,662,823,066,400 | 219M9 | 2,261M3 |
| 15 | [Sk] Viscount Anaconda | Pseudo Dragon | 497,678,954,593,313,000 | 7M9 | 2,290M8 |
| 16 | [839] Major Pacman3 | Wemics | 496,049,418,135,698,600 | 6M9 | 11M9 |
| 17 | [839] Baron Bongm1 | Pseudo Dragon | 487,183,309,165,626,700 | 7M9 | 4M9 |
| 18 | Viscount Blick | Elves | 378,310,326,383,010,100 | 3M9 | 14,702M6 |
| 19 | [KGA] Sir Relkhlp0 | Dracoids | 301,239,755,749,640,100 | 811,047M9 | 2M8 |
| 20 | [HXP] Major Xphold | Wemics | 228,106,231,874,312,300 | 601,143M8 | 1M4 |
| 21 | [Sk] Sir Noname27 | Human | 180,508,213,929,604,870 | 868,415M8 | 354,387M3 |
| 22 | [Sk] Criminal Borntokill | Minotaurs | 122,850,038,926,218,600 | 653,567M8 | 10,510M8 |
| 23 | [839] Sir Bongm2 | Pseudo Dragon | 85,666,091,006,536,100 | 280,101M8 | 6M9 |
| 24 | [TBU] Council Athulis | Pseudo Dragon | 66,322,732,571,004,850 | 31,894M8 | 436M7 |
| 25 | [Sk] Council Shadow215 | Pseudo Dragon | 62,235,003,657,578,070 | 114,002M8 | 1,753M8 |
| 26 | [839] Sir Bongf2 | Wemics | 62,029,002,349,267,640 | 116,889M8 | 3M9 |
| 27 | [TBU] Sir Relkhlp1 | Minotaurs | 33,603,214,852,231,695 | 16,435M9 | 7M7 |
| 28 | [DIE] Dame Lover | Faeries | 5,076,149,957,778,838 | 35M9 | 188,668M8 |
| 29 | Cannones Nikki | Wemics | 3,492,514,117,938,711 | 6,284M8 | 1,010M8 |
| 30 | [TBU] Sir Relkhlp2 | Dracoids | 3,372,622,132,315,121 | 1,689M9 | 21M7 |
| 31 | Sir Darksoul | Dracoids | 2,923,991,790,714,077 | 1M8 | 46M8 |
| 32 | [DIE] Dame Wizardcl | Pseudo Dragon | 561,660,853,782,910 | 453,507M8 | 5,780M8 |
| 33 | [DIE] Sir BetterOffDead | Wemics | 236,766,612,851,645 | 33,843M8 | 193,954M6 |
| 34 | [839] Sir Vickymage | Pseudo Dragon | 22,599,191,681,035 | 311,981M8 | 22M9 |
| 35 | [DIE] Dame Angel | Undead | 1,620,030,882,030 | 5M8 | 4,088M8 |
| 36 | [DIE] Dame Yastreb | Faeries | 1,423,611,435,222 | 17,657M8 | 687,992M7 |
| 37 | [DIE] Sir Immscrye | Elves | 103,260,980,413 | 21M8 | 5M7 |
| 38 | [DIE] Sir Dreamerboi | Human | 71,896,106,642 | 110M8 | 7M8 |
| 39 | [TBU] Sir Teddybear | Pseudo Dragon | 65,513,613,768 | 130,847M9 | 741M9 |
| 40 | [pa2] Sir Pacman5 | Human | 24,958,403,679 | 57,884M8 | 2M9 |
| 41 | [pa2] Sir Pacman6 | Wemics | 19,828,118,262 | 278,074M8 | 4M9 |
| 42 | [NF] Judge Helperchar | Pseudo Dragon | 18,219,853,058 | 764,646M8 | 854,090M6 |
| 43 | [pa2] Sir Pacman8 | Human | 12,487,987,549 | 5,504M8 | 2M9 |
| 44 | Dame Duckysgirl | Drow | 10,098,813,934 | 4,687M6 | 3,000M5 |
| 45 | Sir Character | Human | 7,043,946,291 | 2M8 | 64,857M3 |
| 46 | [pa2] Sir Pac1mil | Wemics | 5,380,336,465 | 1,405M8 | 4M9 |
| 47 | [KGA] Sir Apocalypto | Wemics | 5,336,472,829 | 1,683M9 | 1,205M9 |
| 48 | [NF] Master Wario | Wemics | 3,387,015,113 | 967,323M8 | 99,325M6 |
| 49 | [RM] Sir Ramses | Wemics | 2,556,413,465 | 843,322M4 | 22,800M6 |
| 50 | [NF] Sir Sangan | Wemics | 1,822,677,914 | 17M9 | 182M7 |
| 51 | [pa2] Sir Paccharms | Human | 1,785,785,807 | 3,807M8 | 2M9 |
| 52 | [NF] Sir Iamorion | Wemics | 1,480,338,397 | 56M9 | 40,055M6 |
| 53 | Sir Quack | Drow | 1,449,577,841 | 840M7 | 978M7 |
| 54 | [pa2] Sir AceInTheHole | Troll | 566,497,356 | 20,807M8 | 1,780M8 |
| 55 | [839] Sir Doyahearme | Pseudo Dragon | 544,682,733 | 26,031M8 | 80,246M8 |
| 56 | [M4] Sir P5ych0test | Pseudo Dragon | 392,085,256 | 29M4 | 34,656M3 |
| 57 | [KGA] Sir Gimligin | Dwarf | 351,056,928 | 520M9 | 191,777M7 |
| 58 | [pa2] Sir Ace1mil | Wemics | 294,024,027 | 5,536M8 | 1,179M8 |
| 59 | [839] Sir Eastside | Wemics | 251,666,433 | 1M7 | 37,574M8 |
| 60 | [SL] Sir Tdchat | Sacromancer | 237,607,031 | 1,962M4 | 6,917M6 |
| 61 | [TBU] Sir Gimligin3 | Pseudo Dragon | 227,611,372 | 10,662M8 | 275M8 |
| 62 | [NF] Sir Vegeta | Human | 213,885,693 | 1,564M8 | 6M8 |
| 63 | [NF] Sir Fear | Wemics | 213,305,862 | 1,505M8 | 29,420M6 |
| 64 | [HXP] Sir Holdexp | Pseudo Dragon | 209,380,666 | 79,725M8 | 31,154M7 |
| 65 | [Sk] Sir Shadowking | Undead | 200,726,873 | 117M9 | 3M9 |
| 66 | [YUM] Sir Psychoattk | Wemics | 170,137,510 | 6M7 | 0 |
| 67 | [M4] Sir P5ych0k1ll | Pseudo Dragon | 132,495,930 | 18,652M4 | 116M3 |
| 68 | [M4] Sir P5ych0help | Wemics | 129,961,690 | 1,576M4 | 36M3 |
| 69 | Sir Skyler | Humeves | 126,909,480 | 104M4 | 195,748M5 |
| 70 | [pa2] Sir Nameca | Wemics | 124,828,397 | 198M8 | 4,239M8 |
| 71 | [KGA] Sir Kinggim | Troll | 124,134,075 | 278,557M8 | 665M8 |
| 72 | [KGA] Sir Gimshadow | Paladin | 102,416,041 | 12,327M7 | 2M7 |
| 73 | [M4] Sir Suspect | Pseudo Dragon | 99,390,582 | 50M4 | 114M7 |
| 74 | [NF] Sir Theo | Pseudo Dragon | 85,390,327 | 704M5 | 5M5 |
| 75 | [TBU] Sir Relkhlp3 | Minotaurs | 81,027,148 | 543,997M8 | 27,090M7 |
| 76 | [KGA] Sir Poseidon | Asumodus | 79,068,088 | 11M5 | 42,148M4 |
| 77 | [M4] Sir 1milp5ych0 | Pseudo Dragon | 68,959,474 | 5M4 | 27,513M3 |
| 78 | [TMT] Sir J00b | Wemics | 51,363,045 | 7M4 | 1,566M7 |
| 79 | [KGA] Sir 1337 | Human | 47,237,435 | 62M4 | 88M3 |
| 80 | [Sk] Sir Skxp | Pseudo Dragon | 42,855,620 | 12M9 | 880,863M8 |
| 81 | [DIE] Dame BetterOffAlive | Sacromancer | 36,274,398 | 900M6 | 81,518M7 |
| 82 | [HXP] Sir Holdexp2 | Wemics | 21,028,539 | 19,415M8 | 295M2 |
| 83 | [M4] Sir P5ych0hlp2 | Pseudo Dragon | 13,531,906 | 243M4 | 7M3 |
| 84 | [TBU] Sir Relkhlp4 | Dracoids | 8,113,499 | 172,741M8 | 2M5 |
| 85 | [HXP] Sir Holdexp3 | Pseudo Dragon | 2,120,500 | 33,192M8 | 17M2 |
| 86 | [M4] Sir P5ych0hlp3 | Wemics | 1,312,858 | 707,043M3 | 0 |
| 87 | [KGA] Sir Contestgim | Dwarf | 1,060,363 | 254,982M3 | 11M3 |
| 88 | [TBU] Sir Relkhlp5 | Minotaurs | 814,055 | 37,123M8 | 2M5 |
| 89 | Sir Ijosh311 | Pseudo Dragon | 272,659 | 1,790M3 | 474M3 |
| 90 | [HXP] Sir Holdexp4 | Wemics | 212,484 | 47,605M8 | 75,383M3 |
| 91 | [M4] Sir P5ych0hlp4 | Pseudo Dragon | 132,219 | 362,670M3 | 0 |
| 92 | [NF] Sir Dragonball | Wemics | 128,574 | 522,335M2 | 41,357M3 |
| 93 | Sir Pathmar | Pseudo Dragon | 112,779 | 2M4 | 3,542M6 |
| 94 | Sir Relkhlp6 | Dracoids | 81,823 | 407,515M7 | 100M4 |
| 95 | [HXP] Sir Holdexp5 | Pseudo Dragon | 21,351 | 2,148M8 | 48,787M3 |
| 96 | [DIE] Dame Wizhelper | Human | 20,431 | 3M8 | 40,761M8 |
| 97 | [839] Sir pacman2 | Paladin | 14,643 | 50M6 | 928,455M8 |
| 98 | Sir Mwahaha | Pseudo Dragon | 13,086 | 35M4 | 99M6 |
| 99 | Sir Relkhlp7 | Minotaurs | 8,193 | 39,733M7 | 90M4 |
| 100 | [839] Sir Pacman7 | Pseudo Dragon | 6,980 | 7M6 | 255,809M7 |
| 101-200 |
Players with a in front of their name are supporting this game with donations.
|