|
|
| Top players sorted by Level, Alfs Asumodus Barbarian Beasties Centaurs Dracoids Drow Dwarf Elves Eurodite Faeries Gnome Goblins Human Humeves Hydroids Minotaurs Ogre Paladin Pseudo Dragon Reptasar Sacromancer Satyrs Troll Undead Wemics |
| # | Charname | Race | Level | Exp | Gold |
| 1 | [pwned] King ScruffyOnline | Ogre | 377,759,994,266 | 82,263M5 | 31,303M5 |
| 2 | [pwned] Princess TurangaOnline | Drow | 376,923,003,687 | 87,356M5 | 33,223M5 |
| 3 | [pwned] Duchess LeelaOnline | Pseudo Dragon | 375,502,655,558 | 90,071M5 | 34,264M5 |
| 4 | [pwned] General BenderOnline | Pseudo Dragon | 374,813,807,780 | 89,865M5 | 34,214M5 |
| 5 | Marquess MinioroOnline | Elves | 372,862,249,967 | 84,672M5 | 32,235M5 |
| 6 | King Jagang | Human | 349,977,284,287 | 84M5 | 22M5 |
| 7 | Queen Kahlan | Human | 349,897,119,542 | 18M5 | 5M5 |
| 8 | Duke Cypher | Human | 349,495,352,579 | 93M5 | 24M5 |
| 9 | [pwned] Count ZoidbergOnline | Pseudo Dragon | 348,272,004,597 | 194M5 | 74M5 |
| 10 | [gee] Earl ArtemisOnline | Pseudo Dragon | 325,743,139,495 | 113,409M5 | 10,517M5 |
| 11 | [DH] Viscount FaalkenOnline | Pseudo Dragon | 315,063,993,539 | 10,039M5 | 3,812M5 |
| 12 | [DH] Major UnLovedOnline | Pseudo Dragon | 314,863,831,793 | 15,379M5 | 5,849M5 |
| 13 | [DH] Baroness DoomwalkerOnline | Pseudo Dragon | 314,843,811,023 | 9,935M5 | 3,769M5 |
| 14 | King Cara | Human | 296,471,530,570 | 8M5 | 1M5 |
| 15 | Prince Amnell | Human | 296,465,624,683 | 6M5 | 1M5 |
| 16 | Duke Adie | Human | 295,885,369,746 | 3M5 | 496,675M4 |
| 17 | King Rhea | Human | 290,159,367,457 | 8M5 | 1M5 |
| 18 | King Theia | Human | 290,150,697,534 | 13M5 | 191,383M4 |
| 19 | Prince Prometheus | Human | 289,591,455,319 | 6M5 | 1M5 |
| 20 | King Themis | Human | 289,574,149,686 | 8M5 | 1M5 |
| 21 | King Tethys | Human | 289,312,670,987 | 14M5 | 201,469M4 |
| 22 | King Tyladu | Human | 289,122,548,037 | 5M5 | 902,601M4 |
| 23 | King Ophion | Human | 227,656,313,231 | 294,646M4 | 66,965M4 |
| 24 | Council Dextir | Human | 227,177,583,126 | 2M5 | 34,275M4 |
| 25 | [RtP] Council Periclitor | Pseudo Dragon | 227,055,874,495 | 4,443M5 | 1,295M5 |
| 26 | King Phoebe | Human | 226,850,291,108 | 309,874M4 | 70,432M4 |
| 27 | General Epimetheus | Human | 226,655,948,332 | 1M5 | 311,890M4 |
| 28 | [LLL] Cannoner Loki1337 | Pseudo Dragon | 226,517,715,684 | 3,041M5 | 11,979M5 |
| 29 | [gee] Cannoner OmnipotentOnline | Pseudo Dragon | 211,742,422,801 | 17,267M5 | 145M5 |
| 30 | [gee] Judge OmniscentOnline | Wemics | 211,504,896,913 | 16,994M5 | 30M5 |
| 31 | [gee] Master Geegee1 | Human | 211,250,021,671 | 8,687M5 | 175M5 |
| 32 | [BAD] Master Jak3 | Barbarian | 201,865,496,390 | 79M5 | 13M5 |
| 33 | [pwned] Sir ZappOnline | Pseudo Dragon | 180,366,405,339 | 431M5 | 153M5 |
| 34 | [000] Sir Z00k33p3rOnline | Pseudo Dragon | 150,146,077,814 | 430M5 | 162M5 |
| 35 | Cannoner Helios | Human | 125,671,548,946 | 241M4 | 9,977M4 |
| 36 | Judge Iapetus | Human | 125,583,208,987 | 22,954M4 | 13,430M4 |
| 37 | Judge Mnemosyne | Human | 124,553,148,716 | 543,998M4 | 82,642M4 |
| 38 | Sir Magepwnyou | Human | 115,673,260,569 | 284M5 | 126,978M4 |
| 39 | [RtP] Sir Veneficus | Pseudo Dragon | 111,900,836,013 | 71,333M5 | 18,205M5 |
| 40 | [RtP] Sir Validus | Pseudo Dragon | 111,272,004,446 | 2,405M5 | 908M5 |
| 41 | [RtP] Sir Kronika | Pseudo Dragon | 111,242,910,502 | 1,963M5 | 744M5 |
| 42 | [RtP] Sir Militis | Wemics | 111,161,950,783 | 2,097M5 | 804M5 |
| 43 | [RtP] Sir Arthur | Dracoids | 110,858,004,127 | 10M5 | 7,161M4 |
| 44 | [BAG] Sir Largon | Pseudo Dragon | 110,322,786,835 | 3,969M5 | 38M5 |
| 45 | [999] Sir Titan | Pseudo Dragon | 107,167,136,619 | 240M5 | 20M5 |
| 46 | [PNG] Sir Nerdular | Pseudo Dragon | 103,176,528,531 | 5,302M5 | 178M5 |
| 47 | Sir Cornholio | Wemics | 103,134,718,483 | 4,307M5 | 10,543M5 |
| 48 | [PNG] Sir Jade2 | Faeries | 103,010,769,792 | 4,974M5 | 165M5 |
| 49 | [PNG] Sir Daftpunk | Pseudo Dragon | 102,923,610,359 | 3,333M5 | 131M5 |
| 50 | [PNG] Sir Strongbad | Pseudo Dragon | 102,732,672,560 | 5,305M5 | 192M5 |
| 51 | [PNG] Sir Mergeboi10 | Pseudo Dragon | 102,701,362,160 | 5,874M5 | 191M5 |
| 52 | Sir Fighterace | Pseudo Dragon | 102,671,125,349 | 2,135M5 | 82M5 |
| 53 | [PNG] Dame Tacobell | Pseudo Dragon | 102,670,508,922 | 4,985M5 | 98M5 |
| 54 | Sir Dione | Human | 102,189,757,860 | 203,806M4 | 434M4 |
| 55 | Sir Cronus | Human | 102,189,757,860 | 13,442M4 | 494M4 |
| 56 | Sir Crius | Human | 102,189,757,860 | 26,172M4 | 434M4 |
| 57 | Sir Coeus | Human | 102,189,757,860 | 69,261M4 | 594M4 |
| 58 | Sir Clymene | Human | 102,189,757,860 | 17,272M4 | 434M4 |
| 59 | Sir Astraeus | Human | 102,189,757,860 | 638,957M4 | 451M4 |
| 60 | Sir Asteria | Human | 102,189,757,860 | 322M4 | 434M4 |
| 61 | Sir Gaia | Alfs | 102,189,757,860 | 30M4 | 418M4 |
| 62 | Sir Hemera | Pseudo Dragon | 102,189,757,860 | 660M4 | 439M4 |
| 63 | Sir Uranus | Pseudo Dragon | 102,189,757,860 | 115M4 | 435M4 |
| 64 | [NLA] Sir AltimalegoOnline | Pseudo Dragon | 101,717,762,848 | 11,345M5 | 3,028M5 |
| 65 | [SAT] Sir Satanus | Pseudo Dragon | 101,381,625,854 | 15,054M5 | 12M5 |
| 66 | Sir Magepwnage | Pseudo Dragon | 100,133,896,394 | 6M5 | 1M5 |
| 67 | [GBH] Sir Xnastra69x | Wemics | 96,383,833,801 | 3,855M5 | 621M5 |
| 68 | Sir Fixit | Human | 91,093,724,659 | 4,602M4 | 446M4 |
| 69 | Sir Eros | Alfs | 91,093,724,659 | 5,687M4 | 77M4 |
| 70 | Sir Erebus | Alfs | 91,093,724,659 | 140M4 | 446M4 |
| 71 | Sir Aether | Alfs | 91,093,724,659 | 2,875M4 | 446M4 |
| 72 | Sir Hestia | Alfs | 85,620,085,317 | 10,018M4 | 461M4 |
| 73 | Sir Zeus | Alfs | 85,620,085,317 | 18,630M4 | 469M4 |
| 74 | Sir Hera | Alfs | 85,620,085,317 | 3,597M4 | 453M4 |
| 75 | Sir Hermes | Alfs | 85,620,085,317 | 998M4 | 452M4 |
| 76 | Sir Kinkay7 | Human | 85,620,085,317 | 36M4 | 442M4 |
| 77 | Sir Kinkay8 | Human | 85,534,550,766 | 120,589M4 | 576M4 |
| 78 | Sir Iamanub | Wemics | 82,083,552,554 | 43M5 | 18,212M4 |
| 79 | [TAM] Sir Cannibis | Wemics | 81,366,980,042 | 1,565M5 | 1,655M5 |
| 80 | Sir Apollo | Human | 81,121,406,580 | 9,932M3 | 458M4 |
| 81 | Sir Demeter | Alfs | 81,121,406,580 | 79M4 | 458M4 |
| 82 | Sir Hephaestus | Alfs | 81,121,406,580 | 1,625M4 | 460M4 |
| 83 | Sir Ares | Human | 81,121,406,580 | 1,892M4 | 460M4 |
| 84 | [WHT] Sir Goldeneyes | Human | 80,800,506,652 | 56M5 | 33M5 |
| 85 | [m0v] Sir M0v1nbl0w | Dracoids | 80,651,314,469 | 2M5 | 296,996M4 |
| 86 | Sir M00s3t4g | Minotaurs | 71,456,295,002 | 125,631M4 | 592,486M3 |
| 87 | Sir M00s34ss | Minotaurs | 71,456,295,002 | 1M5 | 62M4 |
| 88 | Sir M00s3l3g | Minotaurs | 71,384,909,808 | 831,645M4 | 33,802M3 |
| 89 | Sir 1ts4r0ck | Dracoids | 71,384,909,808 | 220,749M4 | 23M4 |
| 90 | Sir 1ts4b1rd | Dracoids | 71,252,998,741 | 75,281M1 | 5M1 |
| 91 | Sir 1ts4l4ugh | Dracoids | 71,100,791,060 | 257,472M4 | 15M4 |
| 92 | Sir Amaspwn1 | Minotaurs | 69,974,880,925 | 100,583M4 | 2M4 |
| 93 | [RtP] Sir Lotheirn | Pseudo Dragon | 69,974,880,925 | 468,553M4 | 5,108M3 |
| 94 | [666] Sir Xmega | Pseudo Dragon | 69,974,880,925 | 932,985M4 | 33M5 |
| 95 | [FI] Sir Kinslayer | Wemics | 69,950,361,000 | 3M5 | 864M5 |
| 96 | [RtP] Sir Annodeen | Pseudo Dragon | 69,947,920,763 | 111,787M4 | 44M4 |
| 97 | [666] Sir 0mega | Pseudo Dragon | 69,937,025,688 | 1M5 | 139,420M4 |
| 98 | Sir M00s31ip | Minotaurs | 69,787,800,169 | 280,109M4 | 44M4 |
| 99 | [TAM] Sir Behemoth | Pseudo Dragon | 69,787,800,169 | 357,896M4 | 734M4 |
| 100 | [FI] Sir Elros | Elves | 69,779,851,490 | 622,044M4 | 127M5 |
| 101-200 |
Players with a in front of their name are supporting this game with donations.
|