|
|
| Top players sorted by Level, Alfs Asumodus Barbarian Beasties Centaurs Dracoids Drow Dwarf Elves Eurodite Faeries Gnome Goblins Human Humeves Hydroids Minotaurs Ogre Paladin Pseudo Dragon Reptasar Sacromancer Satyrs Troll Undead Wemics |
| # | Charname | Race | Level | Exp | Gold |
| 1 | [BKP] Master Smackudie | Minotaurs | 401,767,073,915 | 29M5 | 7M5 |
| 2 | Sir M00s3t4g | Minotaurs | 71,456,295,002 | 125,631M4 | 592,486M3 |
| 3 | Sir M00s34ss | Minotaurs | 71,456,295,002 | 1M5 | 62M4 |
| 4 | Sir M00s3l3g | Minotaurs | 71,384,909,808 | 831,645M4 | 33,802M3 |
| 5 | Sir Amaspwn1 | Minotaurs | 69,974,880,925 | 100,583M4 | 2M4 |
| 6 | Sir M00s31ip | Minotaurs | 69,787,800,169 | 280,109M4 | 44M4 |
| 7 | Sir M00s31ips | Minotaurs | 69,696,373,936 | 44,234M4 | 7M4 |
| 8 | [GBH] Generalia Gatekeeper | Minotaurs | 67,324,944,844 | 12,355M5 | 4,757M5 |
| 9 | Sir M00s3h0rn | Minotaurs | 64,737,114,305 | 139,894M4 | 5,973M3 |
| 10 | Sir M00s3t4il | Minotaurs | 64,607,833,789 | 55M4 | 1M3 |
| 11 | [FIS] Sir Scourge | Minotaurs | 64,607,833,789 | 100,784M4 | 4,305M3 |
| 12 | Sir N4pst3r | Minotaurs | 64,607,833,789 | 92,831M4 | 3,954M3 |
| 13 | Lord Charlie | Minotaurs | 63,966,568,935 | 491,236M4 | 13M4 |
| 14 | Lord Croaker | Minotaurs | 63,966,568,935 | 116,834M4 | 3M4 |
| 15 | Sir D3t0n4t0r | Minotaurs | 61,111,544,383 | 314,285M4 | 24M4 |
| 16 | Sir M00s31ip5 | Minotaurs | 61,022,135,534 | 450,057M4 | 117M4 |
| 17 | Sir M00s3e4r | Minotaurs | 51,420,023,348 | 1,578M4 | 484M3 |
| 18 | Lord Mirkwood | Minotaurs | 51,321,944,022 | 51,594M4 | 16,230M3 |
| 19 | Lord Anubsteal1 | Minotaurs | 50,097,497,287 | 90,390M4 | 529M4 |
| 20 | [h0z] Sir Lanips | Minotaurs | 46,952,338,506 | 481M4 | 100M4 |
| 21 | [h0z] Sir Suicalg | Minotaurs | 46,952,338,506 | 24,964M4 | 100M4 |
| 22 | [h0z] Sir Erogluf | Minotaurs | 46,934,407,506 | 8,075M4 | 1,000M4 |
| 23 | [h0z] Duke Powerabuse | Minotaurs | 43,567,867,302 | 127,814M4 | 22,224M4 |
| 24 | [DH] Lady Joli6 | Minotaurs | 41,454,815,105 | 936,017M4 | 18M4 |
| 25 | [TFS] Dame Menses | Minotaurs | 40,239,853,060 | 5M5 | 1,390M4 |
| 26 | Lord Bellini | Minotaurs | 40,088,355,698 | 1,749M4 | 51,954M3 |
| 27 | Lord Bourbon | Minotaurs | 40,042,805,956 | 4,210M3 | 960M4 |
| 28 | Lord Scotch | Minotaurs | 40,002,443,957 | 17,913M4 | 930M3 |
| 29 | Lord Alcohol | Minotaurs | 39,565,833,661 | 35,313M4 | 5,609M3 |
| 30 | Lord Galadriel | Minotaurs | 38,237,573,851 | 5M5 | 4,951M4 |
| 31 | Lady Martuska | Minotaurs | 38,236,431,353 | 935,037M4 | 779M4 |
| 32 | Lord Coamenel | Minotaurs | 38,155,512,339 | 5M5 | 812M4 |
| 33 | Sir M00s3h3ad | Minotaurs | 36,956,111,036 | 940,954M4 | 157,945M4 |
| 34 | Lord M00s3j4w | Minotaurs | 36,589,303,271 | 169,510M4 | 99,665M4 |
| 35 | [h0z] Sir Ogaj | Minotaurs | 32,656,835,243 | 154,936M4 | 882,597M3 |
| 36 | [AMA] Earl Amascloset | Minotaurs | 32,656,436,865 | 34,377M4 | 2M4 |
| 37 | [AMA] Master Amaspoo | Minotaurs | 32,623,813,023 | 8,364M4 | 7M5 |
| 38 | [h0z] Council Cantcachme | Minotaurs | 32,623,813,023 | 173M4 | 458M4 |
| 39 | [h0z] Council Jaildezz | Minotaurs | 32,623,813,023 | 1,127M4 | 1,170M3 |
| 40 | [THR] Lord Asroth | Minotaurs | 31,275,447,367 | 1,558M5 | 300M5 |
| 41 | [PNG] Marchioness Cenedra | Minotaurs | 30,452,935,853 | 429,673M4 | 101,067M2 |
| 42 | Lord Joli5 | Minotaurs | 25,004,516,589 | 58,640M4 | 93M4 |
| 43 | Lady Joli4 | Minotaurs | 23,675,203,701 | 145M4 | 333,158M3 |
| 44 | [000] Sir Darkness3 | Minotaurs | 23,520,297,353 | 28M5 | 1M5 |
| 45 | [RzW] Dame Chokesalot | Minotaurs | 21,885,548,097 | 708,437M4 | 193,276M4 |
| 46 | Lord Amarogine | Minotaurs | 20,070,717,578 | 8,595M4 | 2,371M4 |
| 47 | Lady Joli3 | Minotaurs | 20,038,495,620 | 919M4 | 292,681M3 |
| 48 | Count Kinconc01 | Minotaurs | 19,990,834,113 | 111M4 | 66M2 |
| 49 | Count Kindex01 | Minotaurs | 19,990,834,113 | 91M4 | 0 |
| 50 | Viscount Kinshops01 | Minotaurs | 19,984,006,318 | 137M4 | 1,000 |
| 51 | Lord Redlotus | Minotaurs | 15,844,910,844 | 21,796M4 | 4M4 |
| 52 | Lord Xodiac | Minotaurs | 15,829,083,303 | 38,402M4 | 14M4 |
| 53 | Lord Redreign | Minotaurs | 15,829,083,303 | 26,870M4 | 1M4 |
| 54 | [RtP] Lord Lancelot | Minotaurs | 15,011,105,851 | 49,738M4 | 344M4 |
| 55 | [GBH] Lady Glymer | Minotaurs | 13,905,965,270 | 137M5 | 32M5 |
| 56 | [h0z] Earl Lovesurmom | Minotaurs | 12,773,652,848 | 6,490M4 | 166,944M3 |
| 57 | Lord Nubstealer | Minotaurs | 12,152,188,332 | 32,446M4 | 2M4 |
| 58 | Lord Jynxkorpse | Minotaurs | 11,967,449,989 | 75M5 | 693M4 |
| 59 | [HDN] Sir Drakkiller | Minotaurs | 11,900,963,449 | 85,335M4 | 1,083M4 |
| 60 | [TEE] Criminal Ozardinn | Minotaurs | 11,676,857,964 | 8,241M4 | 1,000 |
| 61 | [666] Major Assholes | Minotaurs | 11,189,201,425 | 190M4 | 9M3 |
| 62 | Sir Levantine | Minotaurs | 11,187,639,293 | 4,596M4 | 54M4 |
| 63 | [heh] Baron Amapwnage | Minotaurs | 11,175,462,905 | 20,250M4 | 186,043M3 |
| 64 | Lord Dragonfist | Minotaurs | 11,164,298,551 | 8,955M4 | 718M4 |
| 65 | Lord Mastersoul | Minotaurs | 11,164,298,551 | 6,929M4 | 9M4 |
| 66 | Lord Ascalon | Minotaurs | 11,164,298,551 | 5,094M4 | 71M3 |
| 67 | Lord Silvance | Minotaurs | 11,164,298,551 | 5,094M4 | 3M4 |
| 68 | Lord Veinslay | Minotaurs | 11,164,298,551 | 9,425M4 | 1,192M4 |
| 69 | Lord Lager | Minotaurs | 11,042,774,869 | 183M4 | 4,758M3 |
| 70 | [69] Lord Joshua1x1 | Minotaurs | 10,890,739,439 | 7M5 | 17M5 |
| 71 | Lady Joli2 | Minotaurs | 9,200,485,403 | 8,353M4 | 116,781M4 |
| 72 | [m0v] Lord Puffnpass | Minotaurs | 9,009,294,554 | 3,428M4 | 52,916M2 |
| 73 | [454] Lord Blood | Minotaurs | 8,980,473,496 | 35M5 | 1M5 |
| 74 | Lady Joli1 | Minotaurs | 8,648,421,881 | 9,471M4 | 116M4 |
| 75 | Lady Joli | Minotaurs | 8,570,973,822 | 9,203M4 | 999M4 |
| 76 | [TSF] Lord Mcpaddywac | Minotaurs | 8,459,326,502 | 15M5 | 627,963M4 |
| 77 | Lord Wulfgang | Minotaurs | 8,458,386,526 | 706,042M4 | 1,333M3 |
| 78 | Lord Derka | Minotaurs | 7,453,846,410 | 25,326M4 | 7,158M3 |
| 79 | [h0z] Lady Fiddlecove | Minotaurs | 7,252,394,934 | 198M4 | 466,280M3 |
| 80 | Lord Petro | Minotaurs | 43 | 4M1 | 2M1 |
| 81 | Lord Kerthunk | Minotaurs | 7 | 12,370 | 5,730 |
Players with a in front of their name are supporting this game with donations.
|