HomeNewsStatsServerForums
Free online text-based RPG games
Worlds
Tools
WorldBirthsAliveBuried
Meadow17,88510317,782
Meadow2103,8322,531101,301
m31,5431,327216
Eidolon7,8111007,711
Xedon6,126496,077
Duel4,8618074,054
Devlab6,9262316,695
Euro5,0805324,548
Evolve16,0167,6438,373
Noauto7,0931976,896
History2,0332,0330
Tourney8678670
Ysomite5,52885,520
Shadow3,6931,5492,144
Shadow28,4132,1146,299
Last 15 days of all Lords of Lords servers
DateBirths+/-Alive+/-Buried+/-
12 Mar 2010 197,707 ? 20,091 ? 177,616 ?
11 Mar 2010 197,694 13 20,093 -2 177,601 -15
10 Mar 2010 197,679 15 20,106 -13 177,573 -28
09 Mar 2010 197,657 22 20,110 -4 177,547 -26
08 Mar 2010 197,641 16 20,104 6 177,537 -10
07 Mar 2010 197,629 12 20,109 -5 177,520 -17
06 Mar 2010 197,610 19 20,098 11 177,512 -8
05 Mar 2010 197,593 17 20,088 10 177,505 -7
04 Mar 2010 197,583 10 20,088 0 177,495 -10
03 Mar 2010 197,564 19 20,094 -6 177,470 -25
02 Mar 2010 197,552 12 20,095 -1 177,457 -13
01 Mar 2010 197,531 21 20,092 3 177,439 -18
28 Feb 2010 197,519 12 20,091 1 177,428 -11
27 Feb 2010 197,499 20 20,087 4 177,412 -16
26 Feb 2010 197,481 18 20,088 -1 177,393 -19

Home Privacy Terms Rules Feedback
©2010 The silenT