HomeNewsStatsServerForums
Free online text-based RPG games
Worlds
Tools
WorldBirthsAliveBuried
Meadow17,88510317,782
Meadow2103,8462,498101,348
m31,6481,295353
Eidolon7,811897,722
Xedon6,128466,082
Duel4,8618074,054
Devlab6,9262316,695
Euro5,0805324,548
Evolve16,0187,6458,373
Noauto7,0931976,896
History2,0332,0330
Tourney8688680
Ysomite5,52875,521
Shadow3,6931,5492,144
Shadow28,4172,1186,299
Last 15 days of all Lords of Lords servers
DateBirths+/-Alive+/-Buried+/-
20 Mar 2010 197,835 ? 20,018 ? 177,817 ?
19 Mar 2010 197,818 17 20,028 -10 177,790 -27
18 Mar 2010 197,804 14 20,031 -3 177,773 -17
17 Mar 2010 197,786 18 20,042 -11 177,744 -29
16 Mar 2010 197,774 12 20,051 -9 177,723 -21
15 Mar 2010 197,753 21 20,049 2 177,704 -19
14 Mar 2010 197,740 13 20,059 -10 177,681 -23
13 Mar 2010 197,721 19 20,076 -17 177,645 -36
12 Mar 2010 197,707 14 20,091 -15 177,616 -29
11 Mar 2010 197,694 13 20,093 -2 177,601 -15
10 Mar 2010 197,679 15 20,106 -13 177,573 -28
09 Mar 2010 197,657 22 20,110 -4 177,547 -26
08 Mar 2010 197,641 16 20,104 6 177,537 -10
07 Mar 2010 197,629 12 20,109 -5 177,520 -17
06 Mar 2010 197,610 19 20,098 11 177,512 -8

Home Privacy Terms Rules Feedback
©2010 The silenT