HomeNewsStatsServerForums
Free online text-based RPG games
Worlds
Tools
WorldBirthsAliveBuried
Meadow17,8947717,817
Meadow2104,1452,352101,793
m32,9981,0621,936
Eidolon7,779577,722
Xedon6,139396,100
Duel4,8748204,054
Devlab6,9682726,696
Euro5,1135654,548
Evolve16,1457,7708,375
Noauto7,1092116,898
History2,0332,0330
Tourney8868860
Ysomite5,53245,528
Shadow3,6941,5502,144
Shadow28,4652,1666,299
Last 15 days of all Lords of Lords servers
DateBirths+/-Alive+/-Buried+/-
31 Jul 2010 199,774 ? 19,864 ? 179,910 ?
30 Jul 2010 199,768 6 19,874 -10 179,894 -16
29 Jul 2010 199,742 26 19,858 16 179,884 -10
28 Jul 2010 199,706 36 19,843 15 179,863 -21
27 Jul 2010 199,696 10 19,846 -3 179,850 -13
26 Jul 2010 199,680 16 19,851 -5 179,829 -21
25 Jul 2010 199,669 11 19,860 -9 179,809 -20
24 Jul 2010 199,649 20 19,856 4 179,793 -16
23 Jul 2010 199,639 10 19,864 -8 179,775 -18
22 Jul 2010 199,635 4 19,869 -5 179,766 -9
21 Jul 2010 199,625 10 19,871 -2 179,754 -12
20 Jul 2010 199,619 6 19,875 -4 179,744 -10
19 Jul 2010 199,607 12 19,895 -20 179,712 -32
18 Jul 2010 199,602 5 19,900 -5 179,702 -10
17 Jul 2010 199,590 12 19,900 0 179,690 -12

Home Privacy Terms Rules Feedback
©2010 The silenT